<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 College Football TV Ratings</title>
	<atom:link href="http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/</link>
	<description>Conference Realignment Updates, College Sports News, NCAA Message Board Directory</description>
	<lastBuildDate>Sun, 09 Jun 2013 04:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WVU vs The Big East....getting ugly - Page 9 - CycloneFanatic</title>
		<link>http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/comment-page-1/#comment-4995</link>
		<dc:creator>WVU vs The Big East....getting ugly - Page 9 - CycloneFanatic</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://collegesportsinfo.com/news/?p=1263#comment-4995</guid>
		<description><![CDATA[[...] game on ESPN when they played Boise State and it was the only game on tv that night. Uh...no. 2010 College Football TV Ratings &#124; CollegeSportsInfo.com Six of the top 10 were SEC. One was the VTech-Boise game. One was a Pac-10 game. One was a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] game on ESPN when they played Boise State and it was the only game on tv that night. Uh&#8230;no. 2010 College Football TV Ratings | CollegeSportsInfo.com Six of the top 10 were SEC. One was the VTech-Boise game. One was a Pac-10 game. One was a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anybody but Alabama! - Page 17 - City-Data Forum</title>
		<link>http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/comment-page-1/#comment-4911</link>
		<dc:creator>Anybody but Alabama! - Page 17 - City-Data Forum</dc:creator>
		<pubDate>Mon, 05 Dec 2011 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://collegesportsinfo.com/news/?p=1263#comment-4911</guid>
		<description><![CDATA[[...] base if more people dont go to the games and more people dont watch on TV? please... Im waiting.    http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/  sorry to repeat myself... but its funny when people ignore the facts. its just funny... I only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] base if more people dont go to the games and more people dont watch on TV? please&#8230; Im waiting.    <a href="http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/" rel="nofollow">http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/</a>  sorry to repeat myself&#8230; but its funny when people ignore the facts. its just funny&#8230; I only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Pitt &#38; Syracuse join ACC, will ND finally have to join a conference? - Page 2 - City-Data Forum</title>
		<link>http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/comment-page-1/#comment-4711</link>
		<dc:creator>If Pitt &#38; Syracuse join ACC, will ND finally have to join a conference? - Page 2 - City-Data Forum</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://collegesportsinfo.com/news/?p=1263#comment-4711</guid>
		<description><![CDATA[[...] that top 10 list? NOTRE DAME   [CENTER]Source: Sports Business Daily:[/CENTER]  From this article:  http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/    And you think the SEC, PAC-12, ACC are gonna give ND an exception?   I think the Big10 would [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that top 10 list? NOTRE DAME   [CENTER]Source: Sports Business Daily:[/CENTER]  From this article:  <a href="http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/" rel="nofollow">http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/</a>    And you think the SEC, PAC-12, ACC are gonna give ND an exception?   I think the Big10 would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida State forms a committee - Page 3</title>
		<link>http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/comment-page-1/#comment-4700</link>
		<dc:creator>Florida State forms a committee - Page 3</dc:creator>
		<pubDate>Wed, 14 Sep 2011 16:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://collegesportsinfo.com/news/?p=1263#comment-4700</guid>
		<description><![CDATA[[...] 2010 College Football TV Ratings &#124; CollegeSportsInfo.com   ...whoops     __________________ This is blood for blood and by the gallon. These are the old days, the bad days, the all-or-nothing days. They&#039;re back! There&#039;s no choice left. And I&#039;m ready for war. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2010 College Football TV Ratings | CollegeSportsInfo.com   &#8230;whoops     __________________ This is blood for blood and by the gallon. These are the old days, the bad days, the all-or-nothing days. They&#039;re back! There&#039;s no choice left. And I&#039;m ready for war. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Would a Notre Dame Channel Be Worth? &#124; On Down The Line</title>
		<link>http://collegesportsinfo.com/2010/12/17/2010-college-football-tv-ratings/comment-page-1/#comment-3543</link>
		<dc:creator>How Much Would a Notre Dame Channel Be Worth? &#124; On Down The Line</dc:creator>
		<pubDate>Mon, 16 May 2011 06:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://collegesportsinfo.com/news/?p=1263#comment-3543</guid>
		<description><![CDATA[[...] (besides the championship games) to beat out a Rose Bowl.This year wasn&#039;t too shabby either. &#160;NBC drew a 2.1 share&#160;(3.1 million viewers or so) per game. &#160;Minus Army, our primetime appearances did well, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (besides the championship games) to beat out a Rose Bowl.This year wasn&#039;t too shabby either. &nbsp;NBC drew a 2.1 share&nbsp;(3.1 million viewers or so) per game. &nbsp;Minus Army, our primetime appearances did well, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
