Monday, October 16, 2006

Current BCS Standings

Let the countdown begin to what could be the biggest Ohio State-Michigan game ever...

Harris Poll USA Today Computer Rankings BCS
TEAM RK PTS % RK PTS % A&H RB CM KM JS PW % COMP AVG BCS AVG PRVS
1 Ohio State 1 2848 .999 1 1575 1.000 23 25 23 23 23 23 .920 3 .9731 NR
2 USC 3 2652 .931 2 1476 .937 25 24 25 25 25 25 1.000 1 .9559 NR
3 Michigan 2 2663 .934 3 1430 .908 24 23 24 24 24 24 .960 2 .9341 NR
4 Auburn 7 2055 .721 7 1122 .712 19 22 21 21 20 19 .810 5 .7478 NR
5 West Virginia 4 2502 .878 4 1411 .896 13 21 12 9 4 12 .460 14 .7446 NR
6 Florida 9 1935 .679 10 1045 .663 22 17 22 22 21 22 .870 4 .7375 NR
7 Louisville 6 2188 .768 6 1205 .765 20 16 16 13 12 17 .620 10 .7176 NR
8 Notre Dame 10 1920 .674 8 1068 .678 18 15 18 18 19 20 .730 7 .6939 NR
9 Texas 5 2360 .828 5 1314 .834 9 19 9 11 10 8 .390 15 .6841 NR
10 California 11 1772 .622 11 981 .623 17 20 20 20 18 18 .760 6 .6682 NR
11 Tennessee 8 2009 .705 9 1060 .673 14 9 14 17 16 14 .580 12 .6526 NR
12 Clemson 12 1607 .564 12 896 .569 10 13 6 3 9 13 .380 16 .5042 NR
13 Arkansas 17 1044 .366 18 532 .338 16 7 15 19 22 21 .710 8 .4714 NR
14 Oregon 15 1136 .399 15 660 .419 12 18 11 16 14 11 .530 13 .4492 NR
15 Boise State 18 942 .331 17 575 .365 15 12 17 15 15 15 .600 11 .4319 NR
16 Rutgers 19 746 .262 19 415 .263 21 8 19 14 17 16 .660 9 .3951 NR
17 Nebraska 16 1068 .375 16 596 .378 8 11 4 6 8 9 .310 19 .3544 NR
18 LSU 14 1241 .435 14 682 .433 7 6 1 8 3 2 .180 21 .3495 NR
19 Georgia Tech 13 1289 .452 13 703 .446 4 10 5 0 0 3 .120 22 .3395 NR
20 Boston College 21 605 .212 21 321 .204 11 5 13 12 6 7 .360 18 .2587 NR
21 Wisconsin 22 567 .199 22 288 .183 2 14 10 5 13 10 .380 17 .2539 NR
22 Oklahoma 20 654 .229 20 354 .225 0 2 0 4 0 0 .020 28 .1581 NR
23 Iowa 23 290 .102 23 172 .109 0 0 0 1 0 0 .000 30 .0703 NR
24 Missouri 25 221 .078 27 89 .057 3 0 8 0 0 4 .070 24 .0680 NR
25 Tulsa 33 5 .002 38 0 .000 1 0 7 7 5 6 .190 20 .0639 NR

Comments:

Post a Comment





<< Home






Archives

December 1999   January 2000   May 2000   May 2003   January 2004   July 2005   October 2005   November 2005   December 2005   January 2006   February 2006   March 2006   April 2006   May 2006   June 2006   July 2006   August 2006   September 2006   October 2006   November 2006   December 2006   January 2007   February 2007   March 2007   April 2007   May 2007   June 2007   July 2007   August 2007   October 2007   November 2007   December 2007   January 2008   February 2008   March 2008   April 2008   May 2008   June 2008   July 2008   August 2008   September 2008   October 2008   November 2008   December 2008   January 2009   February 2009  

 

Subscribe to Posts [Atom]






Sponsor Ads

 

 

Important site News

Subscribe feeds via e-mail
Subscribe in your preferred RSS reader

Subscribe feeds rss Recent News

Subscribe feeds rss Recent Comments

Advertise on this site Sponsored links

Categories

Message Board Directory


Looking for an opponents message board? We have them all in one handy directory.

Message Board Directory

 

CollegesportsInfo Forums


Have thoughts on any college sport? A specific team? Maybe you think it's about time for a coaching change or a revamp of the BCS. Chance are, there are others who would love to discuss. Drop by the CollegeSportsInfo Message Boards and give it a shot...
Forums Home

Today's Active Topics

OFFICIAL NCAA STORES




SHOW YOUR SUPPORT


Matt Peloquin
email@collegesportsinfo.com
collegesportsinfcollegesportsinfocollegesportsinfocollegesportsinfo@hotmail
You can follow this site on TwitterMyspace . Check me out on my other sites, ClearStage.com and my other blog, Matt.Peloquin.info.

Blogger

Technorati

My authority on technorati
Add to Technorati Favorites

Sponsors