<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CollegeSportsInfo.com &#187; College Sports School News</title>
	<atom:link href="http://collegesportsinfo.com/category/school-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegesportsinfo.com</link>
	<description>Conference Realignment Updates, College Sports News, NCAA Message Board Directory</description>
	<lastBuildDate>Thu, 16 May 2013 22:11:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most Valuable College Football Programs</title>
		<link>http://collegesportsinfo.com/2011/12/23/most-valuable-college-football-programs/</link>
		<comments>http://collegesportsinfo.com/2011/12/23/most-valuable-college-football-programs/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:53:22 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/?p=3784</guid>
		<description><![CDATA[Forbes recently released their list of the most valuable college football programs. Here&#8217;s a breakdown of the top 20 including being grouped by conference: Ranking-School-Value-Conference #1) Texas: $129 million (Big 12) #2) Notre Dame: $112 million (Independent) #3) Penn State: $100 million (Big Ten) #4) LSU: $96 million (SEC) #5) Michigan: $94 million (Big Ten) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://collegesportsinfo.com/wp-content/uploads/2011/12/2011-college-football-reven.png"><img class="size-full wp-image-3785 alignright" title="2011-college-football-reven" src="http://collegesportsinfo.com/wp-content/uploads/2011/12/2011-college-football-reven.png" alt="2011 college football reven Most Valuable College Football Programs" width="255" height="197" /></a><a href="http://www.forbes.com/sites/chrissmith/2011/12/22/college-footballs-most-valuable-teams/?partner=yahootix" target="_blank">Forbes</a> recently released their list of the most valuable college football programs. Here&#8217;s a breakdown of the top 20 including being grouped by conference:</p>
<p><strong><span style="text-decoration: underline;">Ranking-School-Value-Conference</span></strong></p>
<p>#1) Texas: $129 million (Big 12)</p>
<p>#2) Notre Dame: $112 million (Independent)</p>
<p>#3) Penn State: $100 million (Big Ten)</p>
<p>#4) LSU: $96 million (SEC)</p>
<p>#5) Michigan: $94 million (Big Ten)</p>
<p>#6) Alabama: $93 million (SEC)</p>
<p>#7) Georgia: $90 million (SEC)</p>
<p>#8) Arkansas: $89 million (SEC)</p>
<p>#9) Auburn: $88 million (SEC)</p>
<p>#10) Oklahoma: $87 million (Big 12)</p>
<p>#11) Florida: $86 million (SEC)</p>
<p>#12) Tennessee: $82 million (SEC)</p>
<p>#13) Ohio State: $78 million (Big Ten)</p>
<p>#14) Nebraska: $77 million (Big Ten)</p>
<p>#15) Wisconsin: $67 million (Big Ten)</p>
<p>#16) South Carolina: $64 million (SEC)</p>
<p>#17) Texas A&amp;M: $63 million (SEC)</p>
<p>#18) USC: $62 million (Pac-12)</p>
<p>#19) Michigan State: $59 million (Big Ten)</p>
<p>#20) Iowa: $48 million (Big Ten)</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><em>By Conference:</em></span></p>
<p><strong>Big 12:</strong></p>
<p>#1) Texas: $129 million (Big 12)</p>
<p>#10) Oklahoma: $87 million (Big 12)</p>
<p>&nbsp;</p>
<p><strong>Big Ten:</strong></p>
<p>#3) Penn State: $100 million (Big Ten)</p>
<p>#5) Michigan: $94 million (Big Ten)</p>
<p>#13) Ohio State: $78 million (Big Ten)</p>
<p>#14) Nebraska: $77 million (Big Ten)</p>
<p>#15) Wisconsin: $67 million (Big Ten)</p>
<p>#19) Michigan State: $59 million (Big Ten)</p>
<p>#20) Iowa: $48 million (Big Ten)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Independent:</strong></p>
<p>#2) Notre Dame: $112 million (Independent)</p>
<p>&nbsp;</p>
<p><strong>Pac-12:</strong></p>
<p>#18) USC: $62 million (Pac-12)</p>
<p>&nbsp;</p>
<p><strong>SEC:</strong></p>
<p>#4) LSU: $96 million (SEC)</p>
<p>#6) Alabama: $93 million (SEC)</p>
<p>#7) Georgia: $90 million (SEC)</p>
<p>#8) Arkansas: $89 million (SEC)</p>
<p>#9) Auburn: $88 million (SEC)</p>
<p>#11) Florida: $86 million (SEC)</p>
<p>#12) Tennessee: $82 million (SEC)</p>
<p>#16) South Carolina: $64 million (SEC)</p>
<p>#17) Texas A&amp;M: $63 million (SEC)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2011/12/23/most-valuable-college-football-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time for San Jose St. to Consider a Name Change to California St?</title>
		<link>http://collegesportsinfo.com/2011/05/10/is-it-time-for-san-jose-st-to-consider-a-name-change-to-california-st/</link>
		<comments>http://collegesportsinfo.com/2011/05/10/is-it-time-for-san-jose-st-to-consider-a-name-change-to-california-st/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:18:42 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[NCAA News]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/?p=2573</guid>
		<description><![CDATA[Four years ago I wrote about the marketing impact in college sports of schools opting for name changes. I briefly touched on some of the trends we had seen such as schools in urban areas dropped the &#8220;state&#8221; such as the transformation of Memphis St. University to University of Memphis. But the area that seems [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://collegesportsinfo.com/wp-content/uploads/2011/05/san-jose-st.gif"><img class="alignleft size-full wp-image-2574" style="margin: 8px;" title="san-jose-st" src="http://collegesportsinfo.com/wp-content/uploads/2011/05/san-jose-st.gif" alt="san jose st Is It Time for San Jose St. to Consider a Name Change to California St?" width="288" height="175" /></a>Four years ago I wrote about the <a href="http://collegesportsinfo.com/2007/11/30/university-name-changes-and-the-marketing-impact/">marketing impact in college sports of schools opting for name changes</a>. I briefly touched on some of the trends we had seen such as schools in urban areas dropped the &#8220;state&#8221; such as the transformation of Memphis St. University to University of Memphis. But the area that seems most beneficial is when schools are able to drop their directional nomenclature such as Southwestern Texas State becoming Texas St. and Southwest Missouri St. becoming Missouri St. The adoption of &#8220;YOUR SCHOOL&#8221; + &#8220;STATE&#8221; is one that only so many schools can actually have&#8230;it&#8217;s something that is coveted. As as we&#8217;ve seen, there are often political barriers that make such name changes difficult. Look no further than the transformations at Southwest Louisiana and Northeast Louisiana. One had a goal of becoming University of Louisiana, but in the end, the only change that was approved was for each school to adopt the title followed by their city. So we then saw the birth of University of Louisiana &#8211; Lafayette and Louisiana &#8211; Monroe.</p>
<p>On the west coast, we have an even more interesting situation in California.</p>
<p>California has a number of schools in the University of California system, with the flagship being in Berkley. The school goes by the nickname &#8220;Cal&#8221; but is recognized as California. All the other University of California system schools abide by the &#8220;UC&#8221; and city initials, such as UCLA, UCSB, etc.</p>
<p>The bulk of the the other California public universities are part of the California State University system. But the structure they take can be more confusing. In some cases, schools are recognized by with a &#8220;Cal St&#8221; or &#8220;CSU&#8221; followed by the city. Cal St &#8211; Northridge is a prime example. But then there are other schools who have opted for a different naming structure with the CITY and &#8220;State&#8221;. A number of schools fit this bill such as Fresno St., San Diego St., both in the FBS Mountain West conference. This system is also adopted by Sacramento St., an FCS school in the Big Sky and Long Beach St. in the Big West. Even Cal St. or CSU-Fullerton goes through some confusing naming with at times people referring to them as Fullerton St.</p>
<p>But this leads to the issue of San Jose St.</p>
<p>San Jose St. has been a WAC member, plays FBS football, and right now is one of the forgotten schools, left behind in the WAC following the Mountain West Conference raid that brought in Boise St., Nevada, Fresno St., and Hawaii (football only). A few months ago, San Jose St. was somewhat in the mix for a final MWC spot when the conference was considering expansion to 12 to have a football championship game. The potential inclusion of San Jose St. was less a desire of the MWC, but more by the MWC TV partner, Comcast, which has a large subscriber base in the Bay Area. Ultimately, the MWC passed on adding Utah St. and San Jose St. and will remain at 12.</p>
<p>But when it comes to San Jose St., perhaps a name change could be enough to give them a much needed boost.</p>
<p>San Jose St. hasn&#8217;t had as much success on the field and on the basketball court, the two sports that generate the most revenue for schools. Both sports also serve as important branding methods in getting the name of the school out there to potential students seeking enrollment. It&#8217;s a life long fact that success in both sports has often triggered a boost in enrollment the following year.</p>
<p>But success isn&#8217;t necessarily the only factor here.</p>
<p>The actual name of a school can carry weight. As we&#8217;ve seen with Texas St. and Missouri St. in recent years, there has been a noticeable brand boost to both schools. The psychology behind it comes back to the human element of exclusivity: in being the official flagship school of the state in peoples minds, there is a legitimacy added to the mindset.</p>
<p>So for San Jose St., the question is, why hasn&#8217;t the California State University system opted to give the same benefit to it&#8217;s flagship school, San Jose St., that the University of California system has given to it&#8217;s school in Berkley?</p>
<p>In 2007, the San Jose St. students had the opportunity to vote on a name change. But let&#8217;s not get carried away here: the name change proposal was to change from San Jose St. to CSU-San Jose or Cal St. San Jose. Not exactly a homerun and easy to see why the change ultimately never went through.</p>
<p>But in taking the move a step further, I think you&#8217;d find most people in agreement: is San Jose St. were renamed California St., it would be a &#8220;win&#8221; for the school in all areas such as branding and perception.</p>
<p>College sports would also benefit. It&#8217;s not a stretch to think that a coach recruiting in another state would have a better sell if they could tell the athlete and his parents, &#8220;your child will be attending California St.&#8221; as opposed to San Jose St. From a broadcast perspective, &#8220;California St.&#8221; has a much broader appeal than &#8220;San Jose St&#8221;. San Jose St. might be the pride for a select few in the city of San Jose. But a California St. brand would carry over into the entire Bay Area and south to Los Angeles&#8230;and the rest of the country.</p>
<p>The reason why San Jose St., the flagship school of the California State University system,  hasn&#8217;t gone through this change is the same problem we&#8217;ve seen in many other states: politics. But perhaps it&#8217;s time for the CSU system to realize the benefits. San Jose St. is the only FBS level school left on it&#8217;s own, without any other Cal St. schools, and in the lowest FBS conference (WAC). A name change might not boost a move to the MWC or other higher conference. But it would allow the system to maximize the schools presence where they currently are.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2011/05/10/is-it-time-for-san-jose-st-to-consider-a-name-change-to-california-st/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>West Florida Considers Football</title>
		<link>http://collegesportsinfo.com/2010/05/21/west-florida-considers-football/</link>
		<comments>http://collegesportsinfo.com/2010/05/21/west-florida-considers-football/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:37:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[NCAA Division Upgrades]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2010/05/21/west-florida-considers-football/</guid>
		<description><![CDATA[The University of West Florida is considering adding football. Such a move would give the region a strong Division II football presence in the Gulf coast Conference. If UWF does go forward with this, they could one day join the FCS ranks and would be an appealing option to conferences in the area like the [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.am1620radio.com/uwf.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" height="200" src="http://www.am1620radio.com/uwf.jpg" width="181" title="West Florida Considers Football" alt="uwf West Florida Considers Football" /></a></div>
<p>The University of West Florida is<a href="http://www.timesdaily.com/article/20100515/ARTICLES/5155008/1164?Title=New-addition-to-the-GSC-"> considering adding football</a>. Such a move would give the region a strong Division II football presence in the Gulf coast Conference.</p>
<p>If UWF does go forward with this, they could one day join the FCS ranks and would be an appealing option to conferences in the area like the Big South or even the Southland should they need new members. If they were in the Atlantic Sun for all sports if they eventually upgraded to Division 1 in the next 10-15 years, you might see enough members in that conference to sponsor football.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2010/05/21/west-florida-considers-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss Mascot: From Colonel Reb to Admiral Ackbar?</title>
		<link>http://collegesportsinfo.com/2010/02/26/ole-miss-mascot-from-colonel-reb-to-admiral-ackbar/</link>
		<comments>http://collegesportsinfo.com/2010/02/26/ole-miss-mascot-from-colonel-reb-to-admiral-ackbar/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:46:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[school news]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2010/02/26/ole-miss-mascot-from-colonel-reb-to-admiral-ackbar/</guid>
		<description><![CDATA[Tuesday, the students voted in favor of a new mascot &#038; the favorite is Admiral Ackbar. No, really. When the Ole Miss administration voted to chuck Colonel Reb as the school’s official mascot in 2003, chances are they didn’t have Admiral Ackbar in mind as a replacement.However, it appears that long after concluding his illustrious [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://cdn.faniq.com/images/blog/medium/0cfd36766fcdce3c842e85d2fecfb628.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://cdn.faniq.com/images/blog/medium/0cfd36766fcdce3c842e85d2fecfb628.jpg" title="Ole Miss Mascot: From Colonel Reb to Admiral Ackbar?" alt="0cfd36766fcdce3c842e85d2fecfb628 Ole Miss Mascot: From Colonel Reb to Admiral Ackbar?" /></a></div>
<p>Tuesday, the students voted in favor of a new mascot &#038; the favorite is Admiral Ackbar. No, really.<br />
<blockquote>When the Ole Miss administration voted to chuck Colonel Reb as the school’s official mascot in 2003, chances are they didn’t have Admiral Ackbar in mind as a replacement.<br />However, it appears that long after concluding his illustrious military career in <em>Star Wars</em>‘ Rebel Alliance, Ackbar is indeed <a href="http://www.ajc.com/sports/uga/is-it-a-trap-325708.html">in the running</a> to be the school’s new sporting symbol.<br />A group of four students, dubbed the <a href="http://thedmonline.com/content/all-eyes-ackbar">Ole Miss Rebel Alliance</a>, have started a grassroots campaign to re-enlist the legendary Mon Calamari admiral through <a href="http://www.notatrap.org/">Notatrap.org</a> —&nbsp;obviously named in tribute to Ackbar’s most famous utterance.</p></blockquote>
<p><a href="http://www.wired.com/playbook/2010/02/admiral-ackbar-poised-for-ole-miss-glory/">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2010/02/26/ole-miss-mascot-from-colonel-reb-to-admiral-ackbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Cal wins the USC “Logo War”</title>
		<link>http://collegesportsinfo.com/2010/01/20/southern-cal-wins-the-usc-logo-war/</link>
		<comments>http://collegesportsinfo.com/2010/01/20/southern-cal-wins-the-usc-logo-war/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:50:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[NCAA News]]></category>
		<category><![CDATA[school news]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2010/01/20/southern-cal-wins-the-usc-logo-war/</guid>
		<description><![CDATA[News came Tuesday from a federal appeals court, which ruled that Southern Cal — not the University of South Carolina — had the rightful trademark claim to an interlocking “SC” logo employed by both institutions. The ruling will not force South Carolina to immediately discontinue use of the logo, which is predominantly featured on baseball [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_uQMacmrsRNA/S3RN8wjWy9I/AAAAAAAAAdA/CFf4PtWNTU8/s1600-h/University-of-Southern-California.png" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" src="http://2.bp.blogspot.com/_uQMacmrsRNA/S3RN8wjWy9I/AAAAAAAAAdA/CFf4PtWNTU8/s1600/University-of-Southern-California.png" title="Southern Cal wins the USC “Logo War”" alt="University of Southern California Southern Cal wins the USC “Logo War”" /></a></div>
<p><a href="http://www.insidehighered.com/news/2010/01/20/logo">News came Tuesday</a> from a federal appeals court, which ruled that Southern Cal — not the University of South Carolina — had the rightful trademark claim to an interlocking “SC” logo employed by both institutions. The ruling will not force South Carolina to immediately discontinue use of the logo, which is predominantly featured on baseball caps. It will, however, deny South Carolina some of the trademark protections that come with federal registration, while at the same time granting Southern Cal an opening to legally challenge South Carolina’s use of the logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2010/01/20/southern-cal-wins-the-usc-logo-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIU To Play UNC Afterall</title>
		<link>http://collegesportsinfo.com/2009/09/01/fiu-to-play-unc-afterall/</link>
		<comments>http://collegesportsinfo.com/2009/09/01/fiu-to-play-unc-afterall/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:19:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[college basketball]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2009/09/01/fiu-to-play-unc-afterall/</guid>
		<description><![CDATA[All that posturing by FIU did nothing but the inevitable: FIU to play UNC, not Ohio St. Lots of rants by FIU when regardless of who they play, they get 3 home games out of the deal. FIU would have had a hard time getting 3 home games versus D2 schools. FIU decided Tuesday that [...]]]></description>
				<content:encoded><![CDATA[<p>All that posturing by FIU did nothing but the inevitable: FIU to play UNC, not Ohio St. Lots of rants by FIU when regardless of who they play, they get 3 home games out of the deal. FIU would have had a hard time getting 3 home games versus D2 schools.</p>
<blockquote><p>FIU decided Tuesday that it will play North Carolina in the Coaches vs. Cancer tournament as scheduled.<br />The Golden Panthers said they would have preferred to play Ohio State in the opening round of the event. Tournament organizers, however, ultimately decided FIU was a better fit to meet the defending national champions instead.<br />FIU considered several options, including pushing back its appearance in the event to 2010, before agreeing to play the Nov. 9 game &#8212; which will be Isiah Thomas&#8217; first as coach of the Golden Panthers.</p></blockquote>
<p><a href="http://sports.espn.go.com/ncb/news/story?id=4437463">Read More</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2009/09/01/fiu-to-play-unc-afterall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to UConn</title>
		<link>http://collegesportsinfo.com/2009/08/07/kudos-to-uconn/</link>
		<comments>http://collegesportsinfo.com/2009/08/07/kudos-to-uconn/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:07:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[college football]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2009/08/07/kudos-to-uconn/</guid>
		<description><![CDATA[After getting a bad deal with Notre Dame (6 years, ZERO home games), UConn has pulled out of the proposed deal. Uconn would have held it&#8217;s &#8220;home&#8221; games at Foxboro and Giants Stadium for the duration of the series.]]></description>
				<content:encoded><![CDATA[<p>After getting a bad deal with Notre Dame (6 years, ZERO home games), UConn has <a href="http://myespn.go.com/blogs/bigeast/0-7-19/UConn-Notre-Dame-series-dead-.html">pulled out of the proposed deal</a>. Uconn would have held it&#8217;s &#8220;home&#8221; games at Foxboro and Giants Stadium for the duration of the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2009/08/07/kudos-to-uconn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bowling Green Football Downgrade A Possibility</title>
		<link>http://collegesportsinfo.com/2009/04/27/bowling-green-football-downgrade-a-possibility/</link>
		<comments>http://collegesportsinfo.com/2009/04/27/bowling-green-football-downgrade-a-possibility/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:05:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[NCAA Division Upgrades]]></category>
		<category><![CDATA[conference realignment]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2009/04/27/bowling-green-football-downgrade-a-possibility/</guid>
		<description><![CDATA[Bowling Green AD Greg Christopher recently revealed some of the options as the school struggles to deal with a $6 to $10 million deficit: ¥ Dropping all sports to Division II;¥ Eliminating football;¥ Going to a tier system for selected sports;¥ Dropping selected sports. One option that might make sense would be to downgrade football [...]]]></description>
				<content:encoded><![CDATA[<p>Bowling Green AD Greg Christopher recently revealed some of the options as the school struggles to deal with a $6 to $10 million deficit:</p>
<p>¥ Dropping all sports to Division II;<br />¥ Eliminating football;<br />¥ Going to a tier system for selected sports;<br />¥ Dropping selected sports.</p>
<p>One option that might make sense would be to downgrade football to FBS, and join the Missouri Valley Conference. </p>
<p><a href="http://www.sent-trib.com/index.php?option=com_content&amp;task=view&amp;id=11886&amp;Itemid=104">Read More</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2009/04/27/bowling-green-football-downgrade-a-possibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EWU to Drop Football?</title>
		<link>http://collegesportsinfo.com/2009/04/27/ewu-to-drop-football/</link>
		<comments>http://collegesportsinfo.com/2009/04/27/ewu-to-drop-football/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:11:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[NCAA Division Upgrades]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2009/04/27/ewu-to-drop-football/</guid>
		<description><![CDATA[&#8220;Football has never been easy at Eastern Washington University. But it has seldom, if ever, been this difficult From huge budget shortfalls to periods of administrative indifference to fan apathy, Eastern’s football program has struggled to stay competitive – at any level. For the most part, with the exception of an ugly three-year stretch in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_uQMacmrsRNA/SfYDPsKP-2I/AAAAAAAAAME/ZcUGQKSSSIQ/s1600-h/Eastern-Washington-University.gif" imageanchor="1" style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;"><img border="0" src="http://2.bp.blogspot.com/_uQMacmrsRNA/SfYDPsKP-2I/AAAAAAAAAME/ZcUGQKSSSIQ/s320/Eastern-Washington-University.gif" title="EWU to Drop Football?" alt="Eastern Washington University EWU to Drop Football?" /></a>&#8220;Football has never been easy at Eastern Washington University. But it has seldom, if ever, been this difficult<br /><a href="http://draft.blogger.com/post-create.g?blogID=2491810275943709931" id="more4845" name="more4845"></a>  From huge budget shortfalls to periods of administrative indifference to fan apathy, Eastern’s football program has struggled to stay competitive – at any level. For the most part, with the exception of an ugly three-year stretch in the early 1960s when the Eagles went 2-24-1, it has.<br />But now comes another towering wave of financial woes, churned up by a tanking economy and expected to crash down directly on top of a further-restrictive set of sanctions handed down by the NCAA following a mid-February investigation that uncovered numerous minor rules violations.<br />Among those sanctions were three years of probation, the loss of a full-time assistant coaching position and the reduction of two scholarships a year through 2010.<br />The piling on has been enough to prompt some faculty and staff members at the university to revisit the question of whether it is worth the cost and effort to keep the football program afloat, especially at its current NCAA Football Championship Subdivision level.<br />University president Rodolpho Arévalo admits he has heard such rumblings around campus.&#8221;</p>
<p><a href="http://www.championshipsubdivisionnews.com/index.php/2009/04/27/seeing-red-does-it-make-sense-to-field-f?blog=2">Read More</a>&#8230; <br /><img id="kosa-target-image" src="data:image/png;base64,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" style="left: 12px; position: absolute; top: 290px; visibility: hidden; z-index: 2147483647;" title="EWU to Drop Football?" alt=" EWU to Drop Football?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://collegesportsinfo.com/2009/04/27/ewu-to-drop-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeastern Basketball on Probation</title>
		<link>http://collegesportsinfo.com/2009/04/25/northeastern-basketball-on-probation/</link>
		<comments>http://collegesportsinfo.com/2009/04/25/northeastern-basketball-on-probation/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:56:00 +0000</pubDate>
		<dc:creator>Matt Peloquin</dc:creator>
				<category><![CDATA[College Sports School News]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://collegesportsinfo.com/news/2009/04/25/northeastern-basketball-on-probation/</guid>
		<description><![CDATA[Northeastern has been placed on probation for two years and had its scholarships and recruiting privileges reduced because of violations in its men&#8217;s basketball program, the NCAA announced Friday. The school&#8217;s recruiting violations included giving unauthorized benefits to a student-athlete and banned activity by a booster, someone who helps an athletics department land new players, [...]]]></description>
				<content:encoded><![CDATA[<p>Northeastern has been placed on probation for two years and had its scholarships and recruiting privileges reduced because of violations in its men&#8217;s basketball program, the NCAA announced Friday.</p>
