Super Regional One
Overall Record Division II Record
1. California (Pennsylvania) 9-1 9-1
2. American International 9-0 8-0
3. West Chester 8-2 8-1
4. Bloomsburg 9-1 9-1
5. Seton Hill 9-1 7-1
6. Edinboro 8-2 8-2
7. Southern Connecticut State 7-2 7-1
8. Fayetteville State 8-2 6-1
9. East Stroudsburg 8-2 8-2
10. Elizabeth City State 7-3 6-3
Super Regional Two
Overall Record Division II Record
1. Delta State 8-1 8-0
2. North Alabama 9-1 9-1
3. Valdosta State 7-2 7-2
4. Carson-Newman 7-2 7-2
5. Wingate 8-2 8-2
6. Tusculum 7-3 6-2
7. Albany State (Georgia) 6-3 6-3
8. Arkansas-Monticello 7-3 6-3
9. Mars Hill 6-4 5-3
10. Ouachita Baptist 6-3 6-3
Super Regional Three
Overall Record Division II Record
1. Grand Valley State 9-0 9-0
2. Minnesota Duluth 10-0 10-0
3. Chadron State 9-1 9-1
4. Ashland 7-3 7-3
5. Minnesota State Mankato 8-2 8-2
6. Wayne State (Nebraska) 8-2 8-2
7. Wayne State (Michigan) 8-2 8-2
8. Michigan Tech 7-3 7-3
9. St. Cloud State 7-3 7-2
10. Saginaw Valley State 6-3 6-3
Super Regional Four
Overall Record Division II Record
1. Abilene Christian 9-0 9-0
2. Northwest Missouri State 9-1 9-1
3. Pittsburg State 9-1 9-1
4. West Texas A&M 9-1 8-1
5. Central Washington 9-1 8-0
6. Tarleton State 8-2 8-2
7. Nebraska-Omaha 6-3 6-3
8. Central Oklahoma 6-4 6-4
9. Central Missouri 6-4 6-4
10. Midwestern State 6-3 6-3