
ATLANTIC
1. Alderson-Broaddus (16-2, 15-1)
2. Gannon (14-2, 14-2)
3. Virginia Union (15-3, 13-2)
4. Indiana (Pa.) (14-2, 14-2)
5. Kutztown (14-3, 14-3)
6. Johnson C. Smith (14-6, 14-6)
7. Mercyhurst (14-4, 14-4)
8. Elizabeth City State (14-5, 14-5)
9. West Virginia State (14-4, 14-4)
10. West Liberty State (11-4, 11-3)
EAST
1. C.W. Post (16-0, 16-0)
2. Bentley (18-4, 16-3)
3. Massachusetts-Lowell (17-3, 17-3)
4. Stonehill (16-4, 16-4)
5. Merrimack (15-5, 15-5)
6. Assumption (13-6, 13-6)
7. Bloomfield (15-5, 13-5)
8. Bridgeport (13-6, 13-6)
9. Adelphi (12-7, 12-6)
10. Philadelphia (16-3, 16-3)
CENTRAL
1. Southwest Minnesota State (14-4, 12-4)
2. Fort Lewis (14-5, 14-5)
3. Metropolitan State (12-2, 12-2)
4. Winona State (14-5, 10-3)
5. Northern State (10-5, 10-5)
6. Minnesota State-Mankato (13-5, 9-4)
7. St. Cloud State (11-6, 11-4)
8. New Mexico Highlands (12-5, 12-5)
9. Augustana (11-6, 11-6)
10. Minnesota-Duluth (13-7, 11-6)
MIDWEST
1. Findlay (17-0, 16-0)
2. Bellarmine (15-3, 14-3)
3. Southern Indiana (14-4, 10-2)
4. Northern Kentucky (13-4, 13-2)
5. Grand Valley State (13-4, 12-4)
6. Kentucky Wesleyan (10-4, 10-4)
7. Rockhurst (10-7, 10-6)
8. St. Joseph's (10-7, 8-7)
9. Lake Superior State (11-5, 11-5)
10. Hillsdale (9-9, 9-8)
SOUTH
1. Benedict (15-2, 15-2)
2. Claflin (15-2, 15-2)
3. Florida Southern (18-3, 15-2)
4. Christian Brothers (13-2, 13-2)
5. Arkansas-Monticello (11-4, 10-4)
6. Rollins (12-5, 11-4)
7. Lynn (14-6, 10-6)
8. Valdosta State (14-4, 14-4)
9. North Alabama (10-6, 9-5)
10. Delta State (11-5, 11-4)
SOUTH CENTRAL
1. Central Missouri (13-3, 12-3)
2. Central Oklahoma (14-2, 14-2)
3. Southwest Baptist (12-3, 12-3)
4. Angelo State (16-4, 16-4)
5. Incarnate Word (11-4, 11-4)
6. Texas A&M-Kingsville (12-6, 12-6)
7. Fort Hays State (9-5, 9-5)
8. Midwestern State (12-5, 12-5)
9. Nebraska-Omaha (11-6, 11-6)
10. St. Edward's (11-6, 11-6)
SOUTHEAST
1. Georgia College & State (14-2, 13-2)
2. Augusta State (14-4, 13-3)
3. South Carolina-Aiken (13-4, 13-3)
4. Armstrong Atlantic State (13-3, 11-3)
5. Catawba (12-4, 10-4)
6. Barton (14-4, 14-4)
7. Newberry (13-4, 13-4)
8. Tusculum (14-6, 11-6)
9. North Georgia (9-7, 9-7)
10. Clayton State (7-6, 7-6)
WEST
1. Brigham Young-Hawaii (12-1, 8-0)
2. Cal State-Dominguez Hills (13-4, 13-4)
3. Western Washington (8-3, 7-3)
4. Central Washington (10-4, 9-4)
5. Seattle Pacific (11-5, 9-4)
6. Humboldt State (12-6, 11-5)
7. Cal Poly-Pomona (8-5, 8-5)
8. Cal-San Diego (10-5, 10-5)
9. Dixie State (10-5, 10-5)
10. Cal State-San Bernardino (10-6, 10-6)