Well here are some demographic numbers to help the discussion along. These are DMAs though. With the death of broadcast TV, I think we will see a different handling of market divisions in the future, but this is a good guide.
Currently 28 of the NFL's 32 teams are in the top 33 markets. Green Bay, New Orleans, Buffalo, and Jacksonville are not.
Rank Designated Market Areas (DMA) States TV Homes % of nation
1 New York NY-NJ-PA 7,391,940 6.5532%
2 Los Angeles CA 5,647,440 5.0067%
3 Chicago IL-IN-WI 3,469,110 3.0755%
4 Philadelphia PA-NJ-DE-MD 2,939,950 2.6064%
5 Dallas-Ft Worth TX 2,435,600 2.1593%
6 San Francisco-Oak-San Jose CA 2,419,440 2.1449%
7 Boston (Manchester) MA-NH-VT 2,393,960 2.1223%
8 Atlanta GA 2,310,490 2.0483%
9 Washington DC(Hagrstwn) DC-VA-MD-WV 2,308,290 2.0464%
10 Houston TX 2,050,550 1.8179%
11 Detroit MI 1,925,460 1.7070%
12 Phoenix (Prescott) AZ 1,802,550 1.5980%
13 Tampa-St Pete (Sarasota) FL 1,783,910 1.5815%
14 Seattle-Tacoma WA 1,782,040 1.5798%
15 Minneapolis-St Paul MN-WI 1,706,740 1.5131%
16 Miami-Ft Lauderdale FL 1,536,020 1.3617%
17 Cleveland-Akron (Canton) OH 1,533,710 1.3597%
18 Denver CO 1,477,280 1.3097%
19 Orlando-Daytona Bch-Melbrn FL 1,434,050 1.2713%
20 Sacramnto-Stkton-Modesto CA 1,391,790 1.2339%
21 St Louis MO-IL 1,244,370 1.1032%
22 Pittsburgh PA 1,158,210 1.0268%
23 Portland OR OR-WA 1,150,320 1.0198%
24 Baltimore MD 1,095,490 0.9712%
25 Charlotte NC 1,085,640 0.9625%
26 Indianapolis OH-KY-IN 1,072,090 0.9504%
27 San Diego CA 1,051,210 0.9319%
28 Raleigh-Durham (Fayetvlle) NC 1,039,890 0.9219%
29 Hartford & New Haven CT 1,007,490 0.8932%
30 Nashville TN 966,170 0.8565%
31 Kansas City MO-KS 927,060 0.8219%
32 Columbus OH 905,690 0.8029%
33 Cincinnati OH 904,340 0.8017%
34 Milwaukee WI 891,010 0.7899%
35 Salt Lake City UT 874,650 0.7754%
36 Greenvll-Spartanburg-Asheville-And GA-SC-NC 838,270 0.7432%
37 San Antonio TX 792,440 0.7025%
38 West Palm Beach-Ft Pierce FL 775,340 0.6874%
39 Grand Rapids-Kalmzoo-B Crk MI 739,640 0.6557%
40 Birmingham /Anniston/Tuscaloosa AL 730,430 0.6476%
41 Harrisburg-Lncstr-Leb-York PA 723,620 0.6415%
42 Norfolk-Portsmth-Newpt Nws VA-NC 717,440 0.6360%
43 Las Vegas NV 707,470 0.6272%
44 Albuquerque-Santa Fe NM-CO-AZ 677,740 0.6008%
45 Oklahoma City OK 676,850 0.6001%
46 Greensboro-H Point-W Salem VA-NC 671,980 0.5957%
47 Memphis TN-MS-AR 667,890 0.5921%
48 Louisville KY-IN 657,180 0.5826%
49 Jacksonville FL-GA 655,470 0.5811%
50 Buffalo NY-PA 636,700 0.5645%
51 Austin TX 635,860 0.5637%
52 Providence-New Bedford RI-MA 626,800 0.5557%
53 New Orleans LA 600,150 0.5321%
54 Wilkes Barre-Scranton PA 592,310 0.5251%
55 Fresno-Visalia CA 568,730 0.5042%
56 Albany-Schenectady-Troy NY 553,790 0.4910%
57 Little Rock-Pine Bluff AR 552,400 0.4897%
58 Knoxville TN 534,410 0.4738%
59 Richmond-Petersburg VA 526,760 0.4670%
60 Tulsa OK 519,820 0.4608%
61 Mobile-Pensacola (Ft Walt) AL-FL 517,410 0.4587%
62 Dayton OH 511,220 0.4532%
63 Ft Myers-Naples FL 491,760 0.4360%
64 Lexington KY 490,530 0.4349%
65 Charleston-Huntington WV 476,680 0.4226%
66 Flint-Saginaw-Bay City MI 469,980 0.4167%
67 Roanoke-Lynchburg VA 451,580 0.4003%
68 Tucson (SierraVista) AZ 446,550 0.3959%
69 Wichita-Hutchinson Plus KS 446,520 0.3959%
70 Green Bay-Appleton WI 439,940 0.3900%
71 Des Moines-Ames IA 425,760 0.3775%
72 Toledo OH 424,670 0.3765%
73 Honolulu HI 424,010 0.3759%
74 Springfield MO MO 410,930 0.3643%
75 Omaha NE 407,700 0.3614%
Growth information has been suprisingly difficult to find on line this morning, beyond an article that suggests the Northeast in general (and NY, Pittsburg, and Baltimore specifically) will see slow population growth and all of the sunbelt (especially houston, california, florida, and Vegas.) with the exception of Louisiana will see rapid population growth. Not all that suprising for weather and educational reasons.
Last edited by finiteman on Wed Jan 16, 2008 11:41 am, edited 1 time in total.
|